Railway containers
Dimensions of railway containers
Type | Length m | Width m | Height m | Volume, cbm | Loading norm kg |
20 ton (20 ft ) | 5.87 | 2.33 | 2.19 | 30,6 | 17800 |
24 ton (20 ft) | 5.87 | 2.33 | 2.35 | 32,7 | 21800 |
26 ton (40 ft) | 11.96 | 2.35 | 2.60 | 32,7 | 25500 |
Sea containers
Offshore Container – multiturn propelled cargo device designed for storage or transportation of piece and bulk cargo.
Containers made of iron or aluminum in the form of a rectangular block. In practice, most applications have received universal containers (sea containers). Containers provide a greater degree of safety of the goods, which is associated with the following factors:
Hard to open without leaving visible traces;
It can be locked with a lock and seal, similar to railway cars, auto-trailers;
Chance to use seals of high quality and reliable construction;
Containers are adapted for the transportation of goods in mixed messages and can be transported on a “door to door” with a minimum of delay and openings to check the contents, which in turn helps to reduce the possibility of theft of the goods.
Transportation of standard containers is carried out by any mode of transport: truck, rail, sea and air transport.
Distinguish universal and specialized containers. Universal containers are not designed to carry any special types of goods and are completely closed, a simple steel “box”. The universal containers carry a wide range of goods, from industrial production to the personal belongings of people. Specialized containers are used when you need to transport goods, especially sensitive to temperature conditions, pressure and other parameters. For example, insulated containers, which have limited heat transfer between the internal and the external environment, or refrigerated containers, which have special temperature conditions.
External and internal dimensions of standard marine containers
20-foot standard container

Dimensions | length | width | hight |
External | 20’= 6096 mm | 7’9.25”= 2370 mm | 8’6”= 2591 mm |
Internal | 19’ 5.75” = 5935 mm | 7’ 8” = 2335 mm | 7’ 9.75” = 2383 mm |
Doors | 7’ 8” = 2335 mm | 7’ 6.25” 2292 mm |
40-foot standard container

Dimensions | length | width | hight |
External | 40’= 12192 mm | 8’= 2438 mm | 9’6”= 2895 mm |
Internal | 39’ 5.25” = 12022 mm | 7’ 5.625” = 2352 mm | 7’ 10.25” = 2395 mm |
Doors | 7’ 8.25” = 2343 mm | 7’ 5.75” 2280 mm |
40-foot high cube container (increased capacity)

Dimensions | length | width | hight |
External | 40’= 12192 mm | 8’= 2438 mm | 9’6”= 2895 mm |
Internal | 39’ 5.25” = 12022 mm | 7’ 8.5” = 2352 mm | 7’ 8.5” = 2352 mm |
Doors | 7’ 5.75” = 2340 mm | 8’ 5.75” 2585 mm |
20-foot Open Top Container

Dimensions | length | width | hight |
External | 20’= 6096 mm | 8’= 2438 mm | 8’6”= 2591 mm |
Internal | 19’ 4.3” = 5902 mm | 7’ 4.1” = 2240 mm | 7’ 8.5” = 2352 mm |
Doors | 7’ 7.9” = 2335 mm | 7’ 4.1” 2240 mm |
40-foot Open Top Container

Dimensions | length | width | hight |
External | 40’= 12192 mm | 8’= 2438 mm | 8’6”= 2591 mm |
Internal | 39’ 5.2” = 12021 mm | 7’ 8.4” = 2350 mm | 7’ 7.7” = 2330 mm |
Doors | 7’ 8” = 2338 mm | 7’ 3.8” 2234 mm |
20-foot Flatrack container

Dimensions | length | width | hight |
External | 20’= 6096 mm | 8’ = 2438 mm | 8’6”= 2591 mm |
Internal | 18’ 9.4” = 5727 mm | 7’ 4.1” = 2240 mm | 7’ 1.3” = 2170 mm и 1′ 4.6″ = 420 mm (compact) |
40-foot Flatrack container

Dimensions | length | width | hight |
External | 40’= 12192 mm | 8’ = 2438 mm | 8’6”= 2591 mm |
Internal | 39’ 5.6” = 5727 mm | 7’ 4.1” = 2240 mm | 6’ 8.1” = 2034 mm и 1′ 10.4″ = 570 mm (compact) |
20-foot refrigerator container

Dimensions | length | width | hight |
External | 20’= 6096 mm | 7’ 9.25”= 2370 mm | 8’6”= 2591 mm |
Internal | 5455 mm | 2260 mm | 2275 mm |
Doors | 2237 mm | 2260 mm |
40-foot refrigerator container

Dimensions | length | width | hight |
External | 40’= 12192 mm | 8’ = 2438 mm | 8’6”= 2591 mm |
Internal | 11555 mm | 2286 mm | 2280 mm |
Doors | 2285 mm | 2245 mm |
40-foot high cube refrigerator container

Dimensions | length | width | hight |
External | 40’= 12192 mm | 8’ = 2438 mm | 9’6”= 2895 mm |
Internal | 9’6”= 2895 mm | 2286 mm | 2500 mm |
Doors | 2286 mm | 2478 mm |
20-foot airtight container

Dimensions | length | width | hight |
External | 19’ 10.5” | 8’ = 2438 mm | 8’ = 2438 mm |
Internal | 18’ 6.5” | 7’ 4” | 6’ 10” |
Doors | 7’ 4” | 6’ 10” |
20-foot ventilated container

Dimensions | length | width | hight |
External | 6068 mm | 2438 mm | 2591 mm |
Internal | 5900 mm | 2323 mm | 2367 mm |
20-foot container for bulk cargo

Dimensions | length | width | hight |
External | 6058 mm | 2438 mm | 2591 mm |
Internal | 5838 mm | 2366 mm | 2374 mm |
Doors | 2,144 mm | 280 mm x 300 mm | |
Hatches | diameter 500 mm |
Tank

Dimensions | length | width | hight |
External | 6058 mm | 2438 mm | 2591 mm |